Local Forestdale weather
Latitude N 41° 40' 40" Longitude W 70° 30' 22" Elevation 129 ft
| Dawn: | 04:41 | Sunrise: | 05:14 | Moonrise: | 20:51 | ![]() |
| Dusk: | 20:36 | Sunset: | 20:04 | Moonset: | 05:37 | |
| Daylight: | 15:55 | Day length: | 14:50 | Moon Phase: | Full moon |
Welcome to N1RCW Forestdale MA Weather Station.
The weather station in use is the Davis Vantage Pro II, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 52.0 °F | Dew Point | 52.0 °F |
| Windchill | 52.0 °F | Humidity | 100% |
| Heat Index | 52.0 °F | Apparent Temperature | 51.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.12 in | Rainfall This Year | 16.74 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-24 23:03 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 43° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1005.69 mb | Steady | -0.32 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/25/2013 12:40:00 AM
powered by
Cumulus
v1.9.2 (1020)
