Local Forestdale weather
Latitude N 41° 40' 40" Longitude W 70° 30' 22" Elevation 129 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.9 °F | 1:20 PM on 21 May |
| Lowest Temperature | 36.4 °F | 5:24 AM on 15 May |
| Highest Dew Point | 70.8 °F | 1:00 PM on 21 May |
| Lowest Dew Point | 30.7 °F | 11:03 PM on 13 May |
| Highest Apparent Temperature | 87.0 °F | 1:06 PM on 21 May |
| Lowest Apparent Temperature | 33.3 °F | 5:24 AM on 15 May |
| Lowest Wind Chill Temperature | 36.4 °F | 5:24 AM on 15 May |
| Highest Heat Index | 79.9 °F | 1:20 PM on 21 May |
| Highest Minimum | 60.4 °F | 23 May |
| Lowest Maximum | 50.6 °F | 03 May |
| Highest Humidity | 100 % | 7:18 AM on 02 May |
| Lowest Humidity | 29 % | 12:11 PM on 02 May |
| Highest Daily Range | 33.0 °F | 02 May |
| Lowest Daily Range | 10.9 °F | 23 May |
| Rainfall | ||
| Highest Rain Rate | 4.57 in/hr | 1:51 AM on 09 May |
| Highest Hourly Rainfall | 0.40 in | 10:05 PM on 11 May |
| Highest Daily Rainfall | 1.14 in | 24 May |
| Longest Dry Period | 12 days | to 07 May |
| Longest Wet Period | 7 days | to 25 May |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 4:23 AM on 24 May |
| Highest Wind Speed 10-minute Average | 6.0 mph | 7:52 AM on 03 May |
| Highest Daily Wind Run | 60.8 miles | 04 May |
| Pressure | ||
| Lowest Pressure (sl) | 1001.73 mb | 3:54 PM on 12 May |
| Highest Pressure (sl) | 1031.29 mb | 11:04 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/26/2013 3:30:00 AM
powered by
Cumulus v1.9.2 (1020)