N1RCW weather
Latitude N 41° 40' 24" Longitude W 70° 30' 14" Elevation 126 ft
| Temperature and Humidity | ||
| Highest Temperature | 78.0 °F | 2:35 PM on 20 May |
| Lowest Temperature | 35.4 °F | 5:25 AM on 07 May |
| Highest Dew Point | 66.6 °F | 2:35 PM on 20 May |
| Lowest Dew Point | -51.8 °F | 10:10 PM on 08 May |
| Highest Apparent Temperature | 82.9 °F | 2:35 PM on 20 May |
| Lowest Apparent Temperature | 28.2 °F | 5:25 AM on 07 May |
| Lowest Wind Chill Temperature | 35.4 °F | 5:25 AM on 07 May |
| Highest Heat Index | 78.0 °F | 2:35 PM on 20 May |
| Highest Minimum | 59.9 °F | 20 May |
| Lowest Maximum | 46.7 °F | 14 May |
| Highest Humidity | 73 % | 4:55 PM on 13 May |
| Lowest Humidity | 0 % | 11:58 PM on 01 May |
| Highest Daily Range | 30.5 °F | 07 May |
| Lowest Daily Range | 2.6 °F | 01 May |
| Rainfall | ||
| Highest Rain Rate | 1.35 in/hr | 11:04 PM on 03 May |
| Highest Hourly Rainfall | 0.29 in | 6:48 PM on 12 May |
| Highest Daily Rainfall | 0.91 in | 12 May |
| Longest Dry Period | 6 days | to 23 May |
| Longest Wet Period | 6 days | to 06 May |
| Wind | ||
| Highest Wind Gust | 18.0 mph | 12:48 PM on 13 May |
| Highest Wind Speed 10-minute Average | 5.0 mph | 10:08 AM on 06 May |
| Highest Daily Wind Run | 54.4 miles | 06 May |
| Pressure | ||
| Lowest Pressure (sl) | 1004.85 mb | 10:52 PM on 20 May |
| Highest Pressure (sl) | 1028.96 mb | 7:54 AM on 09 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/24/2019 1:18:00 AM
powered by
Cumulus v1.9.4 (1099)