N1RCW weather
Latitude N 41° 40' 24" Longitude W 70° 30' 14" Elevation 126 ft
| Temperature and Humidity | ||
| Highest Temperature | 78.0 °F | 2:35 PM on 20 May |
| Lowest Temperature | 3.2 °F | 7:39 AM on 21 January |
| Highest Dew Point | 66.6 °F | 2:35 PM on 20 May |
| Lowest Dew Point | -68.7 °F | 7:34 AM on 16 January |
| Highest Apparent Temperature | 82.9 °F | 2:35 PM on 20 May |
| Lowest Apparent Temperature | -4.9 °F | 7:39 AM on 21 January |
| Lowest Wind Chill Temperature | -3.3 °F | 7:39 AM on 21 January |
| Highest Heat Index | 78.0 °F | 2:35 PM on 20 May |
| Highest Minimum | 59.9 °F | 20 May |
| Lowest Maximum | 13.7 °F | 21 January |
| Highest Humidity | 77 % | 5:24 PM on 21 January |
| Lowest Humidity | 0 % | 12:00 AM on 01 January |
| Highest Daily Range | 40.1 °F | 23 January |
| Lowest Daily Range | 0.0 °F | 30 April |
| Rainfall | ||
| Highest Rain Rate | 5.38 in/hr | 10:21 AM on 21 February |
| Highest Hourly Rainfall | 0.56 in | 8:50 AM on 20 January |
| Highest Daily Rainfall | 3.23 in | 20 January |
| Highest Monthly Rainfall | 5.36 in | January |
| Longest Dry Period | 9 days | to 19 January |
| Longest Wet Period | 12 days | to 11 March |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 2:01 PM on 02 March |
| Highest Wind Speed 10-minute Average | 6.0 mph | 10:12 AM on 25 February |
| Highest Daily Wind Run | 92.7 miles | 25 February |
| Pressure | ||
| Lowest Pressure (sl) | 984.26 mb | 2:30 PM on 22 March |
| Highest Pressure (sl) | 1037.83 mb | 1:04 AM on 10 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/24/2019 1:18:00 AM
powered by
Cumulus v1.9.4 (1099)