N1RCW weather
Latitude N 41° 40' 24" Longitude W 70° 30' 14" Elevation 126 ft
Records began on 03 February 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 158.0 °F | at 9:29 PM on 20 September 2017 |
| Lowest Temperature | -3.0 °F | at 7:08 AM on 07 January 2018 |
| Highest Dew Point | 120.8 °F | at 3:25 PM on 21 September 2017 |
| Lowest Dew Point | -68.7 °F | at 7:34 AM on 16 January 2019 |
| Highest Apparent Temperature | 220.0 °F | at 3:25 PM on 21 September 2017 |
| Lowest Apparent Temperature | -10.3 °F | at 7:08 AM on 07 January 2018 |
| Lowest Wind Chill Temperature | -7.3 °F | at 2:07 AM on 07 January 2018 |
| Highest Heat Index | 356.0 °F | at 3:25 PM on 21 September 2017 |
| Highest Minimum | 76.3 °F | at 5:49 AM on 02 August 2018 |
| Lowest Maximum | 13.3 °F | at 1:39 PM on 01 January 2018 |
| Highest Humidity | 77 % | at 5:24 PM on 21 January 2019 |
| Lowest Humidity | 0 % | at 9:15 AM on 25 February 2017 |
| Highest Daily Range | 99.4 °F | on 22 September 2017 |
| Lowest Daily Range | 0.0 °F | on 03 April 2017 |
| Rainfall | ||
| Highest Rain Rate | 72.00 in/hr | at 10:16 AM on 10 June 2017 |
| Highest Hourly Rainfall | 2.16 in | at 2:25 PM on 07 July 2017 |
| Highest Daily Rainfall | 3.23 in | on 20 January 2019 |
| Highest Monthly Rainfall | 8.57 in | November 2018 |
| Longest Dry Period | 36 days | to 11 January 2018 |
| Longest Wet Period | 12 days | to 11 March 2019 |
| Wind | ||
| Highest Wind Gust | 37.0 mph | at 6:08 PM on 02 March 2018 |
| Highest Wind Speed Average | 11.0 mph | at 2:35 PM on 14 March 2017 |
| Highest Daily Wind Run | 127.4 miles | on 03 March 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 971.66 mb | at 4:02 PM on 04 January 2018 |
| Highest Pressure (sl) | 1044.37 mb | at 10:40 AM on 13 February 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/24/2019 1:18:00 AM
powered by
Cumulus v1.9.4 (1099)