N1RCW weather
Latitude N 41° 40' 24" Longitude W 70° 30' 14" Elevation 126 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 60.1 °F | at 00:13 |
| Low Temperature | 59.7 °F | at 00:52 |
| Temperature Range | 0.4 °F | |
| High Apparent Temperature | 52.3 °F | at 00:13 |
| Low Apparent Temperature | 51.4 °F | at 00:57 |
| Low Wind Chill | 59.7 °F | at 00:52 |
| High Heat Index | 60.1 °F | at 00:13 |
| High Humidity | 0 % | at 00:00 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 8.0 mph | at 00:07 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:42 |
| Wind Run | 1.5 miles | |
| Dominant Direction | 277° W | |
| Pressure | ||
| High Pressure (SL) | 1008.50 mb | at 00:00 |
| Low Pressure (SL) | 1006.71 mb | at 01:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/24/2019 1:18:00 AM
powered by
Cumulus
v1.9.4 (1099)