Local Forestdale weather
Latitude N 41° 40' 40" Longitude W 70° 30' 22" Elevation 129 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 71.3 °F | at 15:08 |
| Low Temperature | 60.4 °F | at 00:27 |
| Temperature Range | 10.9 °F | |
| High Apparent Temperature | 76.9 °F | at 15:08 |
| Low Apparent Temperature | 63.2 °F | at 00:27 |
| Low Wind Chill | 60.4 °F | at 00:27 |
| High Heat Index | 71.3 °F | at 15:08 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 90 % | at 14:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 15.0 mph | at 14:32 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 10:35 |
| Wind Run | 27.8 miles | |
| Dominant Direction | 323° NW | |
| Pressure | ||
| High Pressure (SL) | 1013.45 mb | at 11:58 |
| Low Pressure (SL) | 1011.75 mb | at 04:08 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/23/2013 3:10:00 PM
powered by
Cumulus
v1.9.2 (1020)