N1RCW weather
Latitude N 41° 40' 24" Longitude W 70° 30' 14" Elevation 126 ft
Records began on 03 February 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59.0 °F | at 1:53 AM on 13 January 2018 |
| Lowest Temperature | -3.0 °F | at 7:08 AM on 07 January 2018 |
| Highest Dew Point | 45.9 °F | at 12:45 PM on 01 January 2019 |
| Lowest Dew Point | -68.7 °F | at 6:59 AM on 16 January 2019 |
| Highest Apparent Temperature | 54.0 °F | at 12:47 PM on 01 January 2019 |
| Lowest Apparent Temperature | -10.3 °F | at 7:08 AM on 07 January 2018 |
| Lowest Wind Chill Temperature | -7.3 °F | at 2:07 AM on 07 January 2018 |
| Highest Heat Index | 59.0 °F | at 1:53 AM on 13 January 2018 |
| Highest Minimum | 50.4 °F | at 12:00 AM on 12 January 2018 |
| Lowest Maximum | 13.3 °F | at 1:39 PM on 01 January 2018 |
| Highest Humidity | 77 % | at 5:24 PM on 21 January 2019 |
| Lowest Humidity | 0 % | at 8:31 PM on 03 January 2018 |
| Highest Daily Range | 40.1 °F | on 23 January 2019 |
| Lowest Daily Range | 0.0 °F | on 16 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | at 12:24 PM on 13 January 2018 |
| Highest Hourly Rainfall | 1.13 in | at 4:32 PM on 24 January 2018 |
| Highest Daily Rainfall | 3.23 in | on 20 January 2019 |
| Highest Monthly Rainfall | 5.36 in | January 2019 |
| Longest Dry Period | 36 days | to 11 January 2018 |
| Longest Wet Period | 3 days | to 19 January 2018 |
| Wind | ||
| Highest Wind Gust | 26.0 mph | at 4:17 PM on 04 January 2018 |
| Highest Wind Speed Average | 9.0 mph | at 3:24 PM on 04 January 2018 |
| Highest Daily Wind Run | 102.3 miles | on 04 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 971.66 mb | at 4:02 PM on 04 January 2018 |
| Highest Pressure (sl) | 1039.08 mb | at 9:03 PM on 26 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/24/2019 1:18:00 AM
powered by
Cumulus v1.9.4 (1099)