N1RCW weather
Latitude N 41° 40' 24" Longitude W 70° 30' 14" Elevation 126 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 63.5 °F | at 15:33 |
| Low Temperature | 43.5 °F | at 02:47 |
| Temperature Range | 20.0 °F | |
| High Apparent Temperature | 63.5 °F | at 16:27 |
| Low Apparent Temperature | 36.3 °F | at 02:47 |
| Low Wind Chill | 43.5 °F | at 02:47 |
| High Heat Index | 63.5 °F | at 15:33 |
| High Humidity | 69 % | at 08:00 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12.0 mph | at 15:47 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 10:56 |
| Wind Run | 24.0 miles | |
| Dominant Direction | 263° W | |
| Pressure | ||
| High Pressure (SL) | 1025.37 mb | at 01:36 |
| Low Pressure (SL) | 1008.50 mb | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/24/2019 1:18:00 AM
powered by
Cumulus v1.9.4 (1099)